| 
			 
            
            METHODOLOGIES 
			”@ 
			
            Return 
            to CREIS homepage 
			
			  
			
			
			Collectively speaking, while the methodologies applied, including 
			but not limited to surveying, data collecting, statistical, and 
			quantitative methods where involved, have been improving to meet or 
			emulate certain international practices throughout the years, some 
			technical differences and gaps may still exist. As such, this report 
			is NOT meant to substitute, replace, or eliminate other viable news, 
			data, and information sources or publications, but is meant instead 
			as a viable supplement and vital cross-reference, especially in 
			terms of offering a more ”„local”¦ angle and perspective. The 
			following summarizes the methods and 
			basis used in compiling the indexes: 
			
			  
			
			
			Laspeyres”¦ Indexation 
			
			  
			
			With regard to the indexation methodology, after considering the unique 
			characteristics of property market, the construction of China 
			Property Market Index is based on Laspeyres”¦ Indexation method. 
			Using Dec 2000 as the base period, the City Real Estate Index 
			at time t is as follow: 
			
			  
			
			
              
			
			  
			
			”@ 
			
			Where, 
			
			I”¦: City Real Estate Index (Base = Dec 
			2000) 
			
			P: General price level 
			
			A: Weighting 
			
			2000.12: Base period 
			
			t: Current period 
			
			i: Property serial number 
			
			  
			
			
			Hedonic Modeling Indexation 
			
			
			  
			
			Started from Jun 2005, a new indexation methodology is adopted in the 
			calculation of China Property Market Index, in which the price of a 
			property is related to its characteristics, or the services it 
			provides. This method is internationally adopted by other countries, 
			such as Japan and Korea. 
			
			
			Three components are included in the computation, the first component ( ) 
			captures the constant price effect of the change in properties”¦ 
			characteristics; the second component ( ) 
			reflects the time trend effect towards the property price; the final 
			component is the stochastic error term ( ).
			
			 
			
			Though Hedonic Modeling, we can value the individual characteristics of 
			property by looking at how the price people are willing to pay for 
			it changes when the characteristics change.  The hedonic pricing 
			method is most often used to value environmental amenities that 
			affect the price of residential properties. 
			
			  
			
			
			Property Price Index 
			is found by subtracting the percentage change of parameter in the 
			base period from the percentage change of parameter in the current 
			period. 
			”@ 
			
			
              
			
			  
			
			  
			
			Actual Property Price = base price + price effect of characteristically 
			known variables + price effect of random events 
			
			Index at time t = base price at time t / base valueÍ 
			1000 
			
			Where 
			
			P: property price (mean price) 
			
			X: known variables 
			
			I: Price Index 
			
			P0: base value 
			
			
             : 
			Stochastic error term 
			
			
             : 
			Constant term 
			
			
             : 
			Parameters of characteristically known variables 
			
			  
			
			
			
			Important Notes 
			
			  
			
			
			News, data, and information sources: collectively these comprise relevant government 
			authorities, research institutes, academic institutions, 
			professional associations, commercial consultants, industry 
			corporations, public surveys, and / or the like. While care has been 
			used in collecting, categorizing, assembling, and compiling such 
			real estate and related news, data, and information, both the SFG 
			and the ZPG, including their staff, executives, consultants, 
			associates, and / or the like, as an entity or an individual person, 
			have NOT verified and do NOT guarantee the accuracy and / or 
			applicability of such news, data, and information. Readers / 
			subscribers are highly advised to seek proper and professional 
			advice and input prior to making any (investment) decision or taking 
			any (business) action. Both the SFG and the ZPG do NOT take or 
			assume any responsibility or liability for claims, damages, 
			expenses, and / or losses arising out of the reference to the 
			content contained, including any reference or link to other content 
			sources if any, in the report.   
			
			  
			
			
			IMPORTANT and LIMITED LIABILITY: in the unlikely event that compensation is to be furnished 
			to the readers / subscribers (or customers) for claims, damages, 
			expenses, and / or losses, from either the SFG or ZPG, or both, 
			whether voluntarily or otherwise, such compensation is limited to 
			part or whole of the monetary subscription fee which the reader(s) / 
			subscriber(s) [or customer(s)] has paid to date and has no bearing 
			whatsoever with the actual claims, damages, expenses, and / or 
			losses incurred. Readers / subscribers (and [prospective] customers) 
			are deemed to have accepted this condition in its entirety without 
			any objection whatsoever when they subscribe to the report, else 
			subscriptions to or further subscriptions to the report, and for 
			that matter to other publication products and services, from either 
			the SFG or ZPG, or both, should NOT be made. The readers / 
            subscribers / purchasers / customers are deemed to have read, 
            understood, and agreed to the '$Subscription 
            or Purchase terms and conditions'.  
			”@ 
			
            
            Return to CREIS homepage 
			”@ 
			 |